- Juniors 21/22 season
- U15’s season 21/22
- Thunder end of season 21/22
- Typhoon end of season 21/22
- Juniors end of season 21/22
- Prem end of season report 21/22
- R1 end of season 21/22
- R2 end of season 21/22
- R3 end of season 21/22
- Lightning end of season 21/22
- Storm end of season 21/22
- AGM 19th May 2022
- We have a lockdown hero!
Latest match : 09/04/2022
Glos League Division 1 Storm
vs Randwick at Plock Court score = 32-23 WINPremier League | top![]() | ||||
---|---|---|---|---|---|
Date | Opponent | Venue | Score | Result | |
22/03/2020 | Tameside | Cheltenham Ladies College | |||
08/03/2020 | Weston Park Blades | Away | |||
01/03/2020 | Academy | Away | 47-48 | LOSS | |
16/02/2020 | Turnford | Cheltenham Ladies College | 50-47 | WIN | |
09/02/2020 | Cumberland | Away | 69-48 | WIN | |
02/02/2020 | Grangetown | Cheltenham Ladies College | 56-60 | LOSS | ![]() |
12/01/2020 | Oldham | Cheltenham Ladies College | 41-41 | DRAW | |
05/01/2020 | Leeds Athletic | Away | 42-38 | LOSS | |
08/12/2019 | New Cambell | Cheltenham Ladies College | 58-61 | LOSS | ![]() |
01/12/2019 | Tameside | Away | 53-76 | LOSS | |
24/11/2019 | Weston Park Blades | Cheltenham Ladies College | 61-58 | WIN | ![]() |
10/11/2019 | Academy | Cheltenham Ladies College | 39-50 | LOSS | |
03/11/2019 | Turn ford | Away | 64-59 | WIN | ![]() |
27/10/2019 | Cumberland | Cheltenham Ladies College | 48-47 | WIN | ![]() |
13/10/2019 | Grangetown | Away | 57-58 | LOSS | ![]() |
06/10/2019 | Oldham | Away | 52-58 | LOSS | ![]() |
29/09/2019 | Leeds Athetic | Cheltenham Ladies College | 52-24 | WIN | ![]() |
15/09/2019 | New Cambell | Away | 51-35 | WIN | |
08/09/2019 10:00 | Pre-season day and match | Dean Close | |||
31/03/2019 | Reserve Date | TBA | |||
24/03/2019 | Ryland | Cheltenham college | |||
10/03/2019 11:00 | Essex Open | CLC | 52-50 | WIN | |
03/03/2019 11:00 | Clan | CLC | 54-54 | DRAW | ![]() |
24/02/2019 12:30 | The Downs | Away | 55-33 | WIN | |
10/02/2019 11:00 | Oaksway | CLC | 60-30 | WIN | ![]() |
03/02/2019 | Cumberland | Away | 61-45 | WIN | ![]() |
27/01/2019 11:00 | LInden | CLC | 68-41 | WIN | |
13/01/2019 | Telestars | Away | 64-40 | WIN | |
16/12/2018 | Team Bath Toucans | Away | 67-38 | WIN | |
09/12/2018 11:00 | Ryland | CLC | 70-41 | WIN | ![]() |
02/12/2018 | Essex Open | Away | 42-39 | WIN | ![]() |
25/11/2018 | Clan | Away | 53-35 | WIN | |
11/11/2018 11:00 | The Downs | CLC | 50-43 | WIN | ![]() |
04/11/2018 | Oaksway | Away | 52-38 | WIN | ![]() |
28/10/2018 11:00 | Cumberland | CLC | 63-29 | WIN | ![]() |
14/10/2018 | Linden | Away | 51-37 | WIN | ![]() |
30/09/2018 11:00 | Telstars | Plock Court | 65-34 | WIN | ![]() |
23/09/2018 11:00 | Team Bath Toucans | Cheltenham College | 53-46 | WIN | ![]() |
25/03/2018 | Sussex Thunder | Away | 63-36 | WIN | |
11/03/2018 09:00 | Testars | Cheltenham College | 54-55 | LOSS | |
04/03/2018 11:00 | Turnford | Cheltenham College | 36-42 | LOSS | ![]() |
25/02/2018 | Chester | Away | 55-37 | WIN | |
11/02/2018 11:00 | Linden | Cheltenham College | 38-43 | LOSS | |
04/02/2018 | Clan | Away | 55-30 | WIN | |
28/01/2018 11:00 | Ryland | Cheltenham College | 59-46 | WIN | ![]() |
14/01/2018 11:00 | The Downs | Cheltenham College | 54-39 | WIN | |
07/01/2018 | Grangetown | Away | 54-48 | WIN | ![]() |
10/12/2017 11:00 | Sussex Thunder | Cheltenham College | 56-35 | WIN | |
03/12/2017 | Telstars | Away | 63-36 | WIN | |
26/11/2017 | Turnford | Away | 65-46 | WIN | ![]() |
12/11/2017 12:00 | Chester | Cheltenham College | 69-30 | WIN | |
05/11/2017 | Linden | Away | 41-45 | LOSS | ![]() |
29/10/2017 11:00 | Clan | Cheltenham College | 35-43 | LOSS | ![]() |
15/10/2017 13:00 | Ryland | Away | 67-28 | WIN | |
08/10/2017 | The Downs | Away | 51-42 | WIN | ![]() |
24/09/2017 12:00 | Grangetown | Cheltenham College | 49-22 | WIN | ![]() |
02/04/2017 | Chester | Home | 60-40 | WIN | |
26/03/2017 | Ryland | Away | 52-49 | WIN | ![]() |
12/03/2017 11:00 | Telstars | Cheltenham College | 65-43 | ||
05/03/2017 | Premier Romans | Away | 48-42 | WIN | ![]() |
19/02/2017 | Clan | Away | 48-58 | LOSS | |
12/02/2017 11:00 | Linden | Cheltenham College | 51-47 | WIN | ![]() |
05/02/2017 | Team Jets | Away | 49-43 | WIN | ![]() |
29/01/2017 11:00 | Team Bath Toucans | Cheltenham College | 41-52 | LOSS | ![]() |
22/01/2017 11:00 | Kent County | Cheltenham College | 52-38 | WIN | ![]() |
08/01/2017 | Chester | Away | 45-45 | DRAW | ![]() |
11/12/2016 11:00 | Ryland | Cheltenham College | 47-53 | LOSS | |
04/12/2016 | Telstars | Away | 54-53 | WIN | ![]() |
27/11/2016 11:00 | Premier Romans | Cheltenham College | 39-64 | LOSS | |
13/11/2016 | Clan | Cheltenham College | 41-58 | LOSS | |
06/11/2016 12:30 | Linden | Away | 48-28 | WIN | ![]() |
30/10/2016 13:00 | Team Jets | Cheltenham College | 53-27 | WIN | ![]() |
23/10/2016 11:00 | Team Bath Toucans | Away | 41-66 | LOSS | ![]() |
02/10/2016 | Kent County | Away | 47-42 | WIN | ![]() |
13/03/2016 | Viper 10 Blades | Cheltenham College | |||
06/03/2016 | Leeds Athletic | Away | |||
28/02/2016 | Academy | Cheltenham College | |||
14/02/2016 | Oaksway | Cheltenham College | 39-4 | LOSS | |
07/02/2016 | Team Barh Toucans | Away | |||
31/01/2016 | The Downs | Cheltenham College | |||
24/01/2016 | Turnford | Away | 67-37 | LOSS | |
10/01/2016 | New Cambell | Away | 52-67 | LOSS | |
13/12/2015 | Oldham | Cheltenham College | 25-56 | LOSS | |
06/12/2015 | Viper 10 Blades | Away | 36-54 | LOSS | |
29/11/2015 | Leeds Athletic | Cheltenham College | 41-51 | LOSS | |
15/11/2015 | Academy | Away | 38-49 | LOSS | |
08/11/2015 | Oaksway | Away | 32-62 | LOSS | |
01/11/2015 | Team Bath Toucans | Cheltenham College | 47-58 | LOSS | |
25/10/2015 | The Downs | Away | 32-62 | LOSS | |
11/10/2015 | Turnford | Cheltenham College | 40-58 | LOSS | |
04/10/2015 | New Cambell | Cheltenham College | 35-60 | LOSS | |
27/09/2015 | Oldham | Away | 74-27 | LOSS | |
12/04/2015 | RV2 | ||||
29/03/2015 | RV1 | ||||
22/03/2015 12:00 | Oaksway | Cheltenham college | 45-37 | WIN | |
15/03/2015 | RV3 | ||||
08/03/2015 12:00 | The Downs | Cheltenham college | 40-50 | LOSS | |
01/03/2015 | Leeds Athletic | Away | 44-61 | LOSS | |
08/02/2015 | Academy | Away | 40-49 | LOSS | |
01/02/2015 | Team Bath Toucans | Away | 48-47 | WIN | ![]() |
25/01/2015 12:00 | Oldham | Cheltenham college | 42-40 | WIN | |
11/01/2015 | Worcester Reds | Away | 57-35 | WIN | |
14/12/2014 12:00 | New Cambell | Cheltenham college | 44-51 | LOSS | |
30/11/2014 | Oaksway | Away | 35-56 | LOSS | |
16/11/2014 | The Downs | Away | 47-36 | WIN | |
09/11/2014 12:00 | Leeds Athletic | Cheltenham college | 60-35 | WIN | |
02/11/2014 | Turnford | Away | 49-46 | WIN | |
26/10/2014 12:00 | Academy | Cheltenham college | 35-50 | LOSS | |
12/10/2014 12:00 | Team Bath Toucans | Cheltenham college | 49-46 | WIN | ![]() |
05/10/2014 | Oldham | Away | 54-30 | LOSS | |
28/09/2014 12:00 | Worcester Reds | Cheltenham college | 36-38 | LOSS | ![]() |
07/09/2014 | New Cambell | Away | 43-50 | LOSS | ![]() |
03/05/2014 | 3rd and 4th play offs | ||||
13/04/2014 | Prem RV1 | ||||
06/04/2014 | Prem RV3 | ||||
30/03/2014 | Prem RV2 | ||||
23/03/2014 13:00 | New Cambell | Away | |||
16/03/2014 | Prem RV4 | ||||
09/03/2014 13:00 | Academy | Away | 34-46 | LOSS | ![]() |
02/03/2014 11:00 | Leeds Athletic | Cheltenham College | 45-35 | WIN | |
16/02/2014 13:00 | Viper 10 Blades | Away | 43-36 | WIN | ![]() |
09/02/2014 11:30 | The Downs | Cheltenham College | 50-36 | WIN | ![]() |
02/02/2014 13:00 | Oaksway | Away | 41-38 | WIN | ![]() |
26/01/2014 13:00 | Team Bath Toucans | Away | 30-44 | LOSS | |
12/01/2014 11:00 | Oldham | Cheltenham College | 34-59 | LOSS | ![]() |
15/12/2013 13:00 | Thoroughbreds | Away | 59-47 | WIN | ![]() |
01/12/2013 11:00 | New Cambell | Cheltenham College | 54-22 | WIN | ![]() |
17/11/2013 11:00 | Academy | Cheltenham College | 57-48 | WIN | ![]() |
10/11/2013 13:00 | Leeds Athletic | Away | 38-39 | LOSS | ![]() |
03/11/2013 11:00 | Viper 10 Blades | Cheltenham College | 34-49 | LOSS | ![]() |
20/10/2013 13:00 | The Downs | Away | 38-51 | LOSS | ![]() |
13/10/2013 11:00 | Oaksway | Cheltenham College | 57-37 | WIN | ![]() |
06/10/2013 11:00 | Team Bath Toucans | Cheltenham College | 45-38 | WIN | ![]() |
29/09/2013 13:00 | Oldham | Away | 33-66 | LOSS | ![]() |
22/09/2013 11:00 | Thoroughbreds | Cheltenham College | 55-35 | WIN | ![]() |
05/05/2013 12:00 | Play offs | ||||
04/05/2013 12:00 | Play offs | ||||
14/04/2013 12:00 | Bournemouth 7`s Blades | Cheltenham College | 41-37 | WIN | |
24/03/2013 12:00 | Oldham | Away | 40-54 | LOSS | ![]() |
03/03/2013 12:00 | Academy | Cheltenham College | 33-46 | LOSS | ![]() |
24/02/2013 12:00 | The Downs | Away | 36-49 | LOSS | ![]() |
10/02/2013 11:30 | Leeds Athletic | Cheltenham College | 33-46 | LOSS | |
03/02/2013 11:30 | Leyton | Cheltenham College | 56-43 | WIN | ![]() |
20/01/2013 12:00 | New Cambell | Away | |||
13/01/2013 11:30 | Oaksway | Cheltenham College | 36-51 | LOSS | ![]() |
16/12/2012 12:00 | Team Bath | Away | 52-49 | WIN | ![]() |
02/12/2012 12:00 | Bournemouth 7`s Blades | Away | 49-38 | WIN | ![]() |
18/11/2012 11:30 | Oldham | Cheltenham College | 37-53 | LOSS | ![]() |
11/11/2012 12:00 | Academy | Away | 25-46 | LOSS | ![]() |
04/11/2012 11:30 | The Downs | Cheltenham College | 36-43 | LOSS | ![]() |
21/10/2012 12:00 | Leeds Athletic | Away | 31-50 | LOSS | ![]() |
14/10/2012 12:00 | Leyton | Away | 55-27 | WIN | ![]() |
07/10/2012 11:30 | New Cambell | Cheltenham College | 53-26 | WIN | ![]() |
30/09/2012 12:00 | Oaksway | Away | 28-33 | LOSS | ![]() |
16/09/2012 12:00 | Team Bath | Cheltenham College | 32-33 | LOSS | ![]() |
14/04/2012 12:00 | Linden 1st play off | Away | 54-19 | WIN | |
25/03/2012 12:00 | Thoroughbreds | Away | 44-40 | WIN | |
18/03/2012 12:00 | Linden | LOSS | |||
17/03/2012 12:00 | The Downs | Cheltenham College | 47-26 | WIN | ![]() |
04/03/2012 12:00 | Academy | Cheltenham College | 34-41 | LOSS | ![]() |
26/02/2012 12:00 | Oaksway | Away | 39-48 | LOSS | ![]() |
19/02/2012 12:00 | Bournemouth 7's Blades | Cheltenham College | 32-37 | LOSS | ![]() |
12/02/2012 12:00 | Team Bath | Away | 36-39 | LOSS | ![]() |
29/01/2012 12:00 | New Campbell | Cheltenham College | 38-36 | WIN | ![]() |
22/01/2012 12:00 | Oldham | Away | 46-52 | LOSS | ![]() |
04/12/2011 12:00 | Leeds | Away | 45-37 | WIN | ![]() |
20/11/2011 12:00 | Thoroughbreds | Cheltenham College | 57-43 | WIN | ![]() |
13/11/2011 12:00 | Academy | Away | 26-55 | LOSS | ![]() |
06/11/2011 12:00 | Oaksway | Cheltenham College | 30-33 | LOSS | ![]() |
30/10/2011 12:00 | Bournmouth 7's Blades | Away | 33-53 | LOSS | ![]() |
23/10/2011 12:00 | Team Bath | Cheltenham College | 47-38 | LOSS | ![]() |
09/10/2011 12:00 | New Campbell | Away | 40-42 | LOSS | ![]() |
02/10/2011 12:00 | Oldham | Cheltenham College | 37-43 | LOSS | ![]() |
25/09/2011 12:00 | The Downs | Away | 44-42 | WIN | ![]() |
18/09/2011 12:00 | Leeds | Cheltenham College | 39-48 | LOSS | ![]() |
20/03/2011 12:00 | Linden | Home | 39-29 | WIN | ![]() |
06/03/2011 12:00 | Oaksway | Away | 50-41 | WIN | ![]() |
27/02/2011 12:00 | Team Bath | Home | 55-32 | WIN | ![]() |
13/02/2011 12:00 | Academy | Home | 38-41 | LOSS | ![]() |
30/01/2011 12:00 | Oldham | Away | 44-57 | LOSS | ![]() |
23/01/2011 12:00 | Bournemouth 7's Blades | Home | 43-33 | WIN | ![]() |
09/01/2011 12:00 | Leyton | Away | 40-34 | WIN | ![]() |
12/12/2010 12:00 | Leeds Carnegie | Away | 59-49 | WIN | ![]() |
05/12/2010 12:00 | New Campbell | Home | 46-42 | WIN | ![]() |
28/11/2010 12:00 | Linden | Away | 36-31 | WIN | ![]() |
14/11/2010 12:00 | Oaksway | Home | 63-49 | WIN | ![]() |
07/11/2010 12:00 | Team Bath | Away | 55-34 | WIN | ![]() |
31/10/2010 12:00 | Academy | Away | 43-36 | WIN | ![]() |
24/10/2010 12:00 | Oldham | Home | 39-36 | WIN | ![]() |
10/10/2010 12:00 | Bournemouth 7's Blades | Away | 38-28 | WIN | ![]() |
03/10/2010 12:00 | Leyton | Home | 53-22 | WIN | ![]() |
26/09/2010 12:00 | Leeds Carnegie | Home | 51-39 | WIN | ![]() |
12/09/2010 12:00 | New Campbell | Away | 43-36 | LOSS | ![]() |
02/05/2010 12:00 | New Campbell | Home | 50-50 | DRAW | ![]() |
18/04/2010 12:00 | Linden | Away | 28-40 | LOSS | ![]() |
11/04/2010 12:00 | Academy | Away | 38-39 | LOSS | ![]() |
21/03/2010 12:00 | Stash Blades | Home | 47-31 | WIN | ![]() |
07/03/2010 12:00 | Oldham | Away | 47-37 | WIN | ![]() |
28/02/2010 12:00 | Oaksway | Home | 49-40 | WIN | ![]() |
07/02/2010 12:00 | The Downs | Home | 58-27 | WIN | ![]() |
31/01/2010 12:00 | Team Bath | Away | 50-38 | WIN | ![]() |
17/01/2010 12:00 | Kent County | Home | 52-28 | WIN | ![]() |
06/12/2009 12:00 | New Campbell | Away | 49-44 | WIN | ![]() |
29/11/2009 12:00 | Linden | Home | 37-39 | LOSS | ![]() |
22/11/2009 12:00 | Academy | Home | 40-41 | LOSS | ![]() |
15/11/2009 12:00 | Stash Blades | Away | 49-33 | WIN | ![]() |
08/11/2009 12:00 | Oldham | Home | 47-43 | WIN | ![]() |
01/11/2009 12:00 | Oaksway | Away | 36-42 | LOSS | ![]() |
25/10/2009 12:00 | The Downs | Away | 49-33 | WIN | ![]() |
03/10/2009 12:00 | Team Bath | Home | 52-26 | WIN | ![]() |
27/09/2009 12:00 | Kent County | Away | 45-22 | WIN | ![]() |
10/05/2009 12:00 | Playoffs | ||||
03/05/2009 12:00 | Playoffs | ||||
18/04/2009 12:00 | Playoffs | ||||
29/03/2009 12:30 | Oldham | Home, Uni of Glos | 47-41 | WIN | |
22/03/2009 12:00 | Essex Open | Away | 47-41 | WIN | |
15/03/2009 12:30 | New Cambell | Home, Uni of Glos | 56-50 | WIN | |
01/03/2009 12:30 | Oaksway | Home, Uni of Glos | 49-50 | LOSS | ![]() |
08/02/2009 12:00 | Kent County | Away | 54-36 | WIN | ![]() |
01/02/2009 12:30 | Falcons Black | Bentham | 55-31 | WIN | |
18/01/2009 12:00 | Team Bath | Rearranged -Tues | 46-48 | LOSS | ![]() |
11/01/2009 12:00 | Linden | Weds 18th March | 45-57 | LOSS | |
14/12/2008 12:30 | Academy | Home, Uni of Glos | 47-38 | WIN | |
07/12/2008 12:00 | Oldham | Away | 34-27 | WIN | |
30/11/2008 12:30 | Essex Open | Bentham | 47-37 | WIN | |
23/11/2008 12:00 | New Cambell | Away | 41-31 | WIN | ![]() |
09/11/2008 12:00 | Oaksway | Away | 35-39 | LOSS | ![]() |
02/11/2008 12:30 | Kent County | Home, Uni of Glos | 43-34 | WIN | ![]() |
26/10/2008 12:00 | Falcons Black | Away | 38-35 | WIN | ![]() |
12/10/2008 12:30 | Team Bath | Home, Uni of Glos | 37-49 | LOSS | |
05/10/2008 12:30 | Linden | Home, Uni of Glos | 37-38 | LOSS | ![]() |
28/09/2008 12:00 | Academy | Away | 38-41 | LOSS | ![]() |
24/05/2008 12:00 | PLAY OFFS | ||||
20/04/2008 12:00 | Oaksway | Home | 38-38 | DRAW | ![]() |
13/04/2008 12:00 | The Downs | Away | 59-42 | WIN | ![]() |
30/03/2008 12:00 | Linden | Home | LOSS | ||
02/03/2008 12:00 | New Cambell | Home | 43-41 | WIN | ![]() |
24/02/2008 12:00 | Academy | Away | 39-39 | DRAW | ![]() |
10/02/2008 12:00 | Kent County | Home | 46-30 | WIN | ![]() |
03/02/2008 12:00 | Oldham | Away | 36-42 | LOSS | ![]() |
27/01/2008 12:00 | Falcons | Away | 44-30 | WIN | ![]() |
13/01/2008 12:00 | Dextro Blades | Home | |||
09/12/2007 12:00 | Oaksway | Away | 34-47 | LOSS | ![]() |
02/12/2007 12:00 | The Downs | Home | 45-34 | WIN | |
25/11/2007 12:00 | Linden | Away | 34-37 | LOSS | ![]() |
11/11/2007 12:00 | New Cambell | Away | 41-34 | WIN | ![]() |
04/11/2007 12:00 | Academy | Home | 41-40 | WIN | ![]() |
28/10/2007 12:00 | Kent County | Away | 41-35 | LOSS | |
07/10/2007 12:00 | Oldham | Home | 34-31 | LOSS | |
30/09/2007 12:00 | Falcons | Home | 55-38 | WIN | ![]() |
23/09/2007 12:00 | Dextro Blades | Away | 41-22 | WIN | ![]() |
Regional 1 - Hucclecote A - Stars | top![]() | ||||
Date | Opponent | Venue | Score | Result | |
05/04/2020 | Reserve Date 3 | TBA | |||
29/03/2020 | Reserve Date 2 | TBA | |||
22/03/2020 | Aquarians | Cheltenham College | |||
08/03/2020 | Titans Lightning | Cheltenham College | |||
01/03/2020 | Almondsbury | Cheltenham College | 62-54 | WIN | |
16/02/2020 | Team Bath A | Cheltenham College | 56-62 | LOSS | |
09/02/2020 | Exeter B | Away | |||
02/02/2020 | Whitchurch | Away | 78-46 | WIN | ![]() |
26/01/2020 | Premier Romans | Cheltenham College | 59-38 | WIN | |
12/01/2020 | Team Jers | Cheltenham College | 55-50 | WIN | |
05/01/2020 | Galmington | Cheltenham College | 61-58 | WIN | |
01/12/2019 | Aquarians | Away | 52-68 | LOSS | ![]() |
24/11/2019 | Titans Lightning | Away | 59-34 | WIN | ![]() |
17/11/2019 | Almondsbury | Away | 63-55 | WIN | ![]() |
03/11/2019 | Team Bath | Away | 59-40 | WIN | ![]() |
27/10/2019 | Exeter B | Cheltenham College | 50-44 | WIN | |
13/10/2019 | Whitchurch | Cheltenham College | 50-39 | WIN | ![]() |
06/10/2019 | Premier Romans | away | 42-38 | LOSS | |
29/09/2019 | Galmington | away | 54-45 | WIN | |
14/09/2019 | Team Jets | away | 54-48 | LOSS | |
17/03/2019 | Exeter | Away | 52-65 | LOSS | ![]() |
10/03/2019 11:00 | Team Bath | Cheltenham College | 65-48 | WIN | |
03/03/2019 11:00 | Titans Lightning | Cheltenham College | 75-34 | WIN | ![]() |
24/02/2019 | Almondsbury | Away | 54-53 | WIN | |
10/02/2019 11:00 | Glamington | Cheltenham College | 77-33 | WIN | |
03/02/2019 | Premier Romans | Away | 65-35 | WIN | |
20/01/2019 11:00 | Carol Anne | Cheltenham College | 57-32 | WIN | |
13/01/2019 | Crossbow | Away | 64-38 | WIN | ![]() |
06/01/2019 | Aquarians | Central Venue TBA | 33-44 | LOSS | ![]() |
09/12/2018 11:00 | Exeter | Cheltenham College | 51-54 | LOSS | ![]() |
02/12/2018 | Team Bath | Away | 49-54 | LOSS | ![]() |
25/11/2018 | Titans Lightning | Away | 46-43 | WIN | |
11/11/2018 11:00 | Almondsbury | Cheltenham College | 58-41 | WIN | ![]() |
04/11/2018 | Galmington | Away | 56-46 | WIN | ![]() |
21/10/2018 11:00 | Premier Romans | Cheltenham College | 60-42 | WIN | ![]() |
07/10/2018 | Carol Anne | Away | 73-46 | WIN | ![]() |
30/09/2018 13:00 | Crossbow | Plock Court | 76-31 | WIN | ![]() |
23/09/2018 | Aquarians | Plymouth | 46-46 | DRAW | ![]() |
09/09/2018 | Pre Season Tournament | WIN | |||
01/04/2018 | Reserve Date | ||||
25/03/2018 | Galmington | Away | 49-44 | WIN | ![]() |
18/03/2018 | Glamington | Cheltenham College | |||
11/03/2018 | Plymouth Pilgrims | Cheltenham College | 56-29 | WIN | ![]() |
04/03/2018 | Premier Romans | Cheltenham College | 56-46 | WIN | ![]() |
25/02/2018 | Whitchurch | Away | 50-42 | WIN | ![]() |
11/02/2018 | Aquarians | Cheltenham College | 36-45 | LOSS | ![]() |
04/02/2018 | Exeter | Cheltenham College | 55-45 | WIN | ![]() |
21/01/2018 | Team Bath A | Away | 43-60 | LOSS | ![]() |
14/01/2018 | Carol Anne | Cheltenham College | 56-34 | WIN | ![]() |
07/01/2018 | Almondsbury | Away | 59-26 | WIN | ![]() |
03/12/2017 | Plymouth Pilgrims | Away | 59-40 | WIN | ![]() |
26/11/2017 | Premier Romans | Away | 58- 47 | WIN | ![]() |
12/11/2017 | Whitchurch | Cheltenham College | 66-39 | WIN | ![]() |
05/11/2017 | Aquarians | Away | 34-43 | LOSS | ![]() |
22/10/2017 | Exeter | Away | 30-54 | LOSS | ![]() |
15/10/2017 | Team Bath A | Cheltenham College | 40-45 | LOSS | ![]() |
08/10/2017 | Carol Anne | Away | 64-39 | WIN | ![]() |
01/10/2017 | Almondsbury | Cheltenham College | 57-35 | WIN | ![]() |
10/09/2017 | Preseason FriendlyTournament | ||||
01/04/2017 | Aquarians | Away | 29-50 | LOSS | ![]() |
26/03/2017 13:00 | Raychem | Cheltenham College | 65-30 | WIN | ![]() |
12/03/2017 | Carol Anne | Away | 49-41 | WIN | ![]() |
05/03/2017 | Titans | Away | 45-30 | WIN | ![]() |
26/02/2017 13:00 | Almondsbury | Cheltenhma College | 56-55 | WIN | ![]() |
12/02/2017 13:00 | Plymouth Pilgrims | Cheltenhma College | 55-41 | WIN | ![]() |
05/02/2017 | Team Bath A | Away | . | ||
22/01/2017 13:00 | Galmington | Cheltenham College | 44-45 | LOSS | ![]() |
08/01/2017 13:00 | Exeter | Away | 50-43 | WIN | ![]() |
11/12/2016 13:00 | Aquarians | Cheltenham College | 47-40 | WIN | ![]() |
04/12/2016 | Raychem | Away | 69-32 | WIN | ![]() |
27/11/2016 13:00 | Carol Anne | Cheltenham College | 53-31 | WIN | ![]() |
13/11/2016 13:00 | Titans | Cheltenham College | 53-36 | WIN | ![]() |
06/11/2016 | Almondsbury | Away | 58-37 | WIN | ![]() |
23/10/2016 | Plymouth Pilgrims | Away | 48-27 | WIN | ![]() |
09/10/2016 13:00 | Team Bath A | Cheltenham College | 46-30 | WIN | ![]() |
02/10/2016 | Galmington | Away | 75-50 | WIN | |
25/09/2016 | Exeter | Away | 60-37 | WIN | |
06/03/2016 | Raychem | Away | |||
28/02/2016 | Carol Anne | Cheltenham College | |||
28/02/2016 | Carol Anne | Cheltenham College | |||
14/02/2016 | Titans | Cheltenham College | |||
07/02/2016 | Poole A | Away | |||
24/01/2016 | Plymouth Pilgrims | Cheltenham College | 54-26 | WIN | |
17/01/2016 | Team Bath A | Away | 41-44 | LOSS | |
10/01/2016 | Glamington | Away | 56-48 | WIN | |
13/12/2015 | Exeter | Cheltenham College | 59-48 | WIN | |
06/12/2015 | Aquarians | Away | 29-41 | LOSS | ![]() |
29/11/2015 | Raychem | Cheltenham College | 63-33 | WIN | |
15/11/2015 | Carol Anne | Away | 39-16 | WIN | ![]() |
08/11/2015 | Titans | Away | 51-40 | WIN | |
01/11/2015 | Poole A | Cheltenham College | 35-36 | LOSS | ![]() |
25/10/2015 | Plymouth Pilgrims | Away | |||
11/10/2015 | Team Bath A | Cheltenham College | 51-23 | WIN | |
04/10/2015 | Glamington | Cheltenham College | 53-41 | WIN | ![]() |
27/09/2015 | Exeter | Away | 46-31 | WIN | |
29/03/2015 | RL reserve date | ||||
22/03/2015 14:00 | Aquarians | Cheltenham college | 34-39 | LOSS | |
08/03/2015 14:00 | Raychem | Cheltenham college | 63-37 | WIN | |
01/03/2015 14:00 | Saints | Cheltenham college | Conceded | WIN | |
22/02/2015 | Crossbow | Away | 51-35 | WIN | ![]() |
15/02/2015 | Poole A | Away | 41-47 | LOSS | |
08/02/2015 | Plymouth Pilgrims | Away | 37-38 | LOSS | |
25/01/2015 | Bath | Home | 61-29 | WIN | |
11/01/2015 | Galmington | Away | 49-45 | WIN | |
14/12/2014 14:00 | Exeter | Cheltenham college | 49-34 | WIN | |
07/12/2014 | RL reserve date | ||||
30/11/2014 | Aquarians | Away | 25-42 | LOSS | |
16/11/2014 | Raychem | Away | 48-48 | DRAW | |
09/11/2014 | Saints | Away | 63-29 | WIN | ![]() |
02/11/2014 14:00 | Crosbow | Cheltenham college | 46-25 | WIN | ![]() |
26/10/2014 14:00 | Poole A | Cheltenham college | 43-39 | WIN | ![]() |
19/10/2014 14:00 | Plymouth Pilgrims | Cheltenham college | 50-30 | WIN | ![]() |
05/10/2014 | Team Bath A | Away | 55-50 | WIN | |
28/09/2014 14:00 | Galmington | Cheltenham college | 52-43 | WIN | |
14/09/2014 | Exeter | Away | 39-43 | LOSS | ![]() |
07/09/2014 | RL pre season tournament | ||||
29/03/2014 | Raychem | Away | 59-44 | WIN | ![]() |
22/03/2014 | Weston | Away | 90-44 | WIN | |
15/03/2014 | Reserve Date | ||||
08/03/2014 | Carol Anne | Away | 73-26 | WIN | ![]() |
01/03/2014 11:00 | Plymouth Marjons | Bournside School | |||
15/02/2014 11:00 | Pinehurst | Bournside School | 59-37 | WIN | |
08/02/2014 | Titans | Away | 36-33 | WIN | |
01/02/2014 11:00 | Almondsbury | Bournside School | 75-42 | WIN | |
18/01/2014 | Reserve Date | ||||
11/01/2014 | Roman Glass | Away | 62-40 | WIN | |
14/12/2013 11:00 | Hucclecote B | Bournside School | 55-39 | WIN | ![]() |
30/11/2013 11:00 | Raychem | Bournside School | 59-29 | WIN | ![]() |
16/11/2013 | Weston | Away | 67-27 | WIN | ![]() |
09/11/2013 11:00 | Carol Anne | Bournside School | 73-26 | WIN | ![]() |
02/11/2013 | Plymouth Marjons | Away | 53-26 | WIN | ![]() |
19/10/2013 | Pinehurst | Away | 53-35 | WIN | ![]() |
12/10/2013 11:00 | Titans | Bournside School | 68-35 | WIN | ![]() |
05/10/2013 | Almondsbury | Away | 60-41 | WIN | ![]() |
28/09/2013 11:00 | Roman Glass | Bournside school | 62-26 | WIN | ![]() |
21/09/2013 11:00 | Hucclecote B | Bournside school | 53-31 | WIN | ![]() |
08/09/2013 | Pre Season RL Tournament | ||||
01/07/2013 15:00 | Raychem | Glos uni | |||
