Hucclecote Lightning play in the Gloucestershire Premier Division, amongst the top 10 teams from Gloucestershire County. They are competing to be County League champions.
Matches are played on a Saturday at Oxstalls Sports Park, Plock Court, Tewkesbury Road, Longford, GL2 9DW (Court 1).
11 Mar | Central venue | Hucclecote Lightning | 38 | Bishops Cleeve Saints | 46 | Lost |
8 Mar | Central venue | Hucclecote Lightning | 49 | Challengers Comets | 43 | Won |
1 Mar | Central venue | Upton Fire | 47 | Hucclecote Lightning | 56 | Won |
22 Feb | Central venue | Hucclecote Lightning | 63 | Hartpury University | 32 | Won |
8 Feb | Central venue | Churchdown Ladies Blacksox | 48 | Hucclecote Lightning | 48 | Drew |
25 Jan | Central venue | Churchdown Ladies Pinksox | 52 | Hucclecote Lightning | 64 | Won |
18 Jan | Central venue | Randwick Embers | 50 | Hucclecote Lightning | 35 | Lost |
11 Jan | Central venue | Hucclecote Lightning | 38 | Gloucester Ladies Sapphires | 44 | Lost |
14 Dec | Central venue | Bishops Cleeve Knights | 32 | Hucclecote Lightning | 39 | Won |
12 Dec | Central venue | Hucclecote Lightning | 60 | Bishops Cleeve Saints | 31 | Won |
7 Dec | Central venue | Hucclecote Lightning | 45 | Challengers Comets | 23 | Won |
30 Nov | Central venue | Upton Fire | 48 | Hucclecote Lightning | 39 | Lost |
23 Nov | Central venue | Hucclecote Lightning | 46 | Hartpury University | 31 | Won |
16 Nov | Central venue | Churchdown Ladies Blacksox | 35 | Hucclecote Lightning | 50 | Won |
19 Oct | Central venue | Churchdown Ladies Pinksox | 45 | Hucclecote Lightning | 47 | Won |
12 Oct | Central venue | Randwick Embers | 47 | Hucclecote Lightning | 41 | Lost |
5 Oct | Central venue | Hucclecote Lightning | 48 | Gloucester Ladies Sapphires | 56 | Lost |
28 Sep | Central venue | Bishops Cleeve Knights | 25 | Hucclecote Lightning | 40 | Won |
Data provided by NetballResults
Pos | Name | P | W | D | L | + | - | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Randwick Embers | 18 | 17 | 0 | 1 | 897 | 633 | 1.417 | 86 |
2 | Churchdown Ladies Blacksox | 18 | 12 | 2 | 4 | 818 | 697 | 1.174 | 72 |
3 | Gloucester Ladies Sapphires | 18 | 13 | 1 | 4 | 912 | 790 | 1.154 | 72 |
4 | Hucclecote Lightning | 18 | 11 | 1 | 6 | 846 | 735 | 1.151 | 64 |
5 | Upton Fire | 18 | 8 | 1 | 9 | 741 | 797 | 0.930 | 53 |
6 | Challengers Comets | 18 | 7 | 0 | 11 | 725 | 760 | 0.954 | 50 |
7 | Churchdown Ladies Pinksox | 18 | 6 | 0 | 12 | 866 | 929 | 0.932 | 46 |
8 | Bishops Cleeve Saints | 18 | 6 | 2 | 10 | 756 | 846 | 0.894 | 46 |
9 | Bishops Cleeve Knights | 18 | 2 | 1 | 15 | 629 | 802 | 0.784 | 29 |
10 | Hartpury University | 18 | 4 | 0 | 14 | 642 | 843 | 0.762 | 25 |