Hucclecote Lightning play in the Gloucestershire Premier Division, amongst the top 11 teams from Gloucestershire County. They are competing to be County League champions.
Matches are played on a Saturday at Oxstalls Sports Park, Plock Court, Tewkesbury Road, Longford, GL2 9DW (Court 1).
18 Oct | Central venue | Hucclecote Lightning | 41 | Steelers Blaze | 39 | Won |
4 Oct | Central venue | Churchdown Ladies Pinksox | 37 | Hucclecote Lightning | 53 | Won |
27 Sep | Central venue | Hucclecote Lightning | 55 | Nomads Haze | 25 | Won |
20 Sep | Central venue | Gloucester Ladies Sapphires | 41 | Hucclecote Lightning | 46 | Won |
25 Oct | 9:30am | Central venue | Churchdown Ladies Blacksox | Hucclecote Lightning |
8 Nov | 9:30am | Central venue | Hucclecote Lightning | Hucclecote Storm |
15 Nov | 11:00am | Central venue | Challengers Comets | Hucclecote Lightning |
22 Nov | 12:30pm | Central venue | Hucclecote Lightning | Westside Netball Club |
29 Nov | 2:00pm | Central venue | Upton Fire | Hucclecote Lightning |
6 Dec | 3:30pm | Central venue | Hucclecote Lightning | Bishops Cleeve Saints |
13 Dec | 3:30pm | Central venue | Gloucester Ladies Sapphires | Hucclecote Lightning |
10 Jan | 2:00pm | Central venue | Hucclecote Lightning | Nomads Haze |
17 Jan | 12:30pm | Central venue | Churchdown Ladies Pinksox | Hucclecote Lightning |
31 Jan | 11:00am | Central venue | Hucclecote Lightning | Steelers Blaze |
7 Feb | 9:30am | Central venue | Churchdown Ladies Blacksox | Hucclecote Lightning |
21 Feb | 9:30am | Central venue | Hucclecote Lightning | Hucclecote Storm |
7 Mar | 11:00am | Central venue | Challengers Comets | Hucclecote Lightning |
28 Mar | 12:30pm | Central venue | Hucclecote Lightning | Westside Netball Club |
18 Apr | 2:00pm | Central venue | Upton Fire | Hucclecote Lightning |
25 Apr | 3:30pm | Central venue | Hucclecote Lightning | Bishops Cleeve Saints |
Data provided by NetballResults
Pos | Name | P | W | D | L | + | - | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hucclecote Lightning | 4 | 4 | 0 | 0 | 195 | 142 | 1.373 | 20 |
2 | Bishops Cleeve Saints | 4 | 4 | 0 | 0 | 180 | 134 | 1.343 | 20 |
3 | Challengers Comets | 4 | 3 | 0 | 1 | 196 | 161 | 1.217 | 16 |
4 | Churchdown Ladies Blacksox | 3 | 2 | 1 | 0 | 127 | 95 | 1.337 | 13 |
5 | Gloucester Ladies Sapphires | 4 | 2 | 0 | 2 | 187 | 163 | 1.147 | 12 |
6 | Churchdown Ladies Pinksox | 4 | 2 | 0 | 2 | 167 | 187 | 0.893 | 12 |
7 | Hucclecote Storm | 4 | 1 | 0 | 3 | 156 | 176 | 0.886 | 8 |
8 | Upton Fire | 3 | 1 | 0 | 2 | 115 | 135 | 0.852 | 8 |
9 | Steelers Blaze | 3 | 0 | 1 | 2 | 115 | 118 | 0.975 | 7 |
10 | Westside Netball Club | 3 | 0 | 0 | 3 | 95 | 146 | 0.651 | 4 |
11 | Nomads Haze | 4 | 0 | 0 | 4 | 117 | 193 | 0.606 | 3 |