Hucclecote Lightning play in the Gloucestershire Premier Division, amongst the top 10 teams from Gloucestershire County. They are competing to be County League champions.
Matches are played on a Saturday at Oxstalls Sports Park, Plock Court, Tewkesbury Road, Longford, GL2 9DW (Court 1).
8 Feb | Central venue | Churchdown Ladies Blacksox | 48 | Hucclecote Lightning | 48 | Drew |
25 Jan | Central venue | Churchdown Ladies Pinksox | 52 | Hucclecote Lightning | 64 | Won |
18 Jan | Central venue | Randwick Embers | 50 | Hucclecote Lightning | 35 | Lost |
11 Jan | Central venue | Hucclecote Lightning | 38 | Gloucester Ladies Sapphires | 44 | Lost |
14 Dec | Central venue | Bishops Cleeve Knights | 32 | Hucclecote Lightning | 39 | Won |
12 Dec | Central venue | Hucclecote Lightning | 60 | Bishops Cleeve Saints | 31 | Won |
7 Dec | Central venue | Hucclecote Lightning | 45 | Challengers Comets | 23 | Won |
30 Nov | Central venue | Upton Fire | 48 | Hucclecote Lightning | 39 | Lost |
23 Nov | Central venue | Hucclecote Lightning | 46 | Hartpury University | 31 | Won |
16 Nov | Central venue | Churchdown Ladies Blacksox | 35 | Hucclecote Lightning | 50 | Won |
19 Oct | Central venue | Churchdown Ladies Pinksox | 45 | Hucclecote Lightning | 47 | Won |
12 Oct | Central venue | Randwick Embers | 47 | Hucclecote Lightning | 41 | Lost |
5 Oct | Central venue | Hucclecote Lightning | 48 | Gloucester Ladies Sapphires | 56 | Lost |
28 Sep | Central venue | Bishops Cleeve Knights | 25 | Hucclecote Lightning | 40 | Won |
Central venue | Hucclecote Lightning | Bishops Cleeve Saints | ||
22 Feb | 3:30pm | Central venue | Hucclecote Lightning | Hartpury University |
1 Mar | 2:00pm | Central venue | Upton Fire | Hucclecote Lightning |
8 Mar | 2:00pm | Central venue | Hucclecote Lightning | Challengers Comets |
Data provided by NetballResults
Pos | Name | P | W | D | L | + | - | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Randwick Embers | 14 | 13 | 0 | 1 | 710 | 499 | 1.423 | 66 |
2 | Churchdown Ladies Blacksox | 14 | 9 | 2 | 3 | 615 | 539 | 1.141 | 55 |
3 | Gloucester Ladies Sapphires | 13 | 10 | 0 | 3 | 636 | 561 | 1.134 | 53 |
4 | Hucclecote Lightning | 14 | 8 | 1 | 5 | 640 | 567 | 1.129 | 48 |
5 | Bishops Cleeve Saints | 14 | 5 | 2 | 7 | 601 | 648 | 0.927 | 39 |
6 | Challengers Comets | 14 | 5 | 0 | 9 | 559 | 589 | 0.949 | 38 |
7 | Upton Fire | 12 | 5 | 1 | 6 | 565 | 587 | 0.963 | 35 |
8 | Churchdown Ladies Pinksox | 14 | 4 | 0 | 10 | 666 | 750 | 0.888 | 34 |
9 | Hartpury University | 13 | 4 | 0 | 9 | 542 | 645 | 0.840 | 29 |
10 | Bishops Cleeve Knights | 14 | 2 | 0 | 12 | 491 | 640 | 0.767 | 23 |