Hucclecote Storm play in Gloucestershire Division 1, amongst 11 teams from Gloucestershire County. They are competing to be promoted to the County Premier Division.
Matches are played on a Saturday at Oxstalls Sports Park, Plock Court, Tewkesbury Road, Longford, GL2 9DW (Court 2).
25 Jan | Central venue | Cirencester Ignis | 26 | Hucclecote Storm | 62 | Won |
18 Jan | Central venue | Hucclecote Storm | 36 | Severn Stars | 34 | Won |
11 Jan | Central venue | Churchdown Ladies Bluesox | 34 | Hucclecote Storm | 53 | Won |
14 Dec | Central venue | Hucclecote Storm | 59 | Challengers Jets | 29 | Won |
7 Dec | Central venue | Nomads Haze | 36 | Hucclecote Storm | 62 | Won |
30 Nov | Central venue | Hucclecote Storm | 79 | Freestylers Shadows | 37 | Won |
23 Nov | Central venue | Bristol Tigers | 34 | Hucclecote Storm | 52 | Won |
16 Nov | Central venue | Hucclecote Storm | 50 | Cotswold Comets | 22 | Won |
9 Nov | Central venue | Old Chelts Bullets | 27 | Hucclecote Storm | 59 | Won |
19 Oct | Central venue | Hucclecote Storm | 41 | Steelers Blaze | 41 | Drew |
5 Oct | Central venue | Cirencester Ignis | 22 | Hucclecote Storm | 63 | Won |
28 Sep | Central venue | Hucclecote Storm | 52 | Severn Stars | 39 | Won |
21 Sep | Central venue | Churchdown Ladies Bluesox | 21 | Hucclecote Storm | 44 | Won |
8 Feb | 9:30am | Central venue | Hucclecote Storm | Steelers Blaze |
22 Feb | 11:00am | Central venue | Old Chelts Bullets | Hucclecote Storm |
1 Mar | 12:30pm | Central venue | Hucclecote Storm | Cotswold Comets |
8 Mar | 2:00pm | Central venue | Bristol Tigers | Hucclecote Storm |
15 Mar | 3:30pm | Central venue | Hucclecote Storm | Freestylers Shadows |
5 Apr | 3:30pm | Central venue | Nomads Haze | Hucclecote Storm |
12 Apr | 2:00pm | Central venue | Hucclecote Storm | Challengers Jets |
Data provided by NetballResults
Pos | Name | P | W | D | L | + | - | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hucclecote Storm | 13 | 12 | 1 | 0 | 712 | 402 | 1.771 | 63 |
2 | Nomads Haze | 12 | 11 | 0 | 1 | 534 | 415 | 1.287 | 56 |
3 | Steelers Blaze | 12 | 9 | 1 | 2 | 595 | 409 | 1.455 | 51 |
4 | Challengers Jets | 13 | 7 | 0 | 6 | 532 | 508 | 1.047 | 41 |
5 | Severn Stars | 12 | 6 | 1 | 5 | 518 | 484 | 1.070 | 39 |
6 | Freestylers Shadows | 12 | 5 | 0 | 7 | 531 | 603 | 0.881 | 32 |
7 | Cotswold Comets | 13 | 4 | 0 | 9 | 407 | 449 | 0.906 | 30 |
8 | Cirencester Ignis | 12 | 5 | 0 | 7 | 459 | 543 | 0.845 | 30 |
9 | Churchdown Ladies Bluesox | 12 | 3 | 1 | 8 | 450 | 556 | 0.809 | 26 |
10 | Bristol Tigers | 10 | 2 | 0 | 8 | 365 | 531 | 0.687 | 16 |
11 | Old Chelts Bullets | 11 | 0 | 0 | 11 | 315 | 518 | 0.608 | 8 |