Hucclecote Storm play in Gloucestershire Division 1, amongst 11 teams from Gloucestershire County. They are competing to be promoted to the County Premier Division.
Matches are played on a Saturday at Oxstalls Sports Park, Plock Court, Tewkesbury Road, Longford, GL2 9DW (Court 2).
15 Mar | Central venue | Hucclecote Storm | 82 | Freestylers Shadows | 27 | Won |
8 Mar | Central venue | Bristol Tigers | 34 | Hucclecote Storm | 60 | Won |
1 Mar | Central venue | Hucclecote Storm | 54 | Cotswold Comets | 16 | Won |
22 Feb | Central venue | Old Chelts Bullets | 27 | Hucclecote Storm | 58 | Won |
8 Feb | Central venue | Hucclecote Storm | 43 | Steelers Blaze | 48 | Lost |
25 Jan | Central venue | Cirencester Ignis | 26 | Hucclecote Storm | 62 | Won |
18 Jan | Central venue | Hucclecote Storm | 36 | Severn Stars | 34 | Won |
11 Jan | Central venue | Churchdown Ladies Bluesox | 34 | Hucclecote Storm | 53 | Won |
14 Dec | Central venue | Hucclecote Storm | 59 | Challengers Jets | 29 | Won |
7 Dec | Central venue | Nomads Haze | 36 | Hucclecote Storm | 62 | Won |
30 Nov | Central venue | Hucclecote Storm | 79 | Freestylers Shadows | 37 | Won |
23 Nov | Central venue | Bristol Tigers | 34 | Hucclecote Storm | 52 | Won |
16 Nov | Central venue | Hucclecote Storm | 50 | Cotswold Comets | 22 | Won |
9 Nov | Central venue | Old Chelts Bullets | 27 | Hucclecote Storm | 59 | Won |
19 Oct | Central venue | Hucclecote Storm | 41 | Steelers Blaze | 41 | Drew |
5 Oct | Central venue | Cirencester Ignis | 22 | Hucclecote Storm | 63 | Won |
28 Sep | Central venue | Hucclecote Storm | 52 | Severn Stars | 39 | Won |
21 Sep | Central venue | Churchdown Ladies Bluesox | 21 | Hucclecote Storm | 44 | Won |
5 Apr | 3:30pm | Central venue | Nomads Haze | Hucclecote Storm |
12 Apr | 2:00pm | Central venue | Hucclecote Storm | Challengers Jets |
Data provided by NetballResults
Pos | Name | P | W | D | L | + | - | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hucclecote Storm | 18 | 16 | 1 | 1 | 1009 | 554 | 1.821 | 84 |
2 | Nomads Haze | 18 | 16 | 0 | 2 | 827 | 645 | 1.282 | 83 |
3 | Steelers Blaze | 18 | 15 | 1 | 2 | 875 | 599 | 1.461 | 81 |
4 | Severn Stars | 19 | 11 | 1 | 7 | 807 | 733 | 1.101 | 66 |
5 | Challengers Jets | 18 | 8 | 0 | 10 | 714 | 715 | 0.999 | 51 |
6 | Churchdown Ladies Bluesox | 18 | 7 | 1 | 10 | 715 | 816 | 0.876 | 49 |
7 | Freestylers Shadows | 18 | 8 | 0 | 10 | 784 | 910 | 0.862 | 49 |
8 | Cotswold Comets | 19 | 7 | 0 | 12 | 626 | 693 | 0.903 | 47 |
9 | Cirencester Ignis | 18 | 5 | 0 | 13 | 649 | 812 | 0.799 | 36 |
10 | Bristol Tigers | 18 | 3 | 0 | 15 | 657 | 919 | 0.715 | 29 |
11 | Old Chelts Bullets | 18 | 2 | 0 | 16 | 547 | 814 | 0.672 | 22 |