Hucclecote Storm play in Gloucestershire Premier League, amongst 9 other teams from Gloucestershire County.
Matches are played on a Saturday at Oxstalls Sports Park, Plock Court, Tewkesbury Road, Longford, GL2 9DW (Court 1).
12 Apr | Central venue | Hucclecote Storm | 66 | Challengers Jets | 45 | Won |
5 Apr | Central venue | Nomads Haze | 43 | Hucclecote Storm | 62 | Won |
15 Mar | Central venue | Hucclecote Storm | 82 | Freestylers Shadows | 27 | Won |
8 Mar | Central venue | Bristol Tigers | 34 | Hucclecote Storm | 60 | Won |
1 Mar | Central venue | Hucclecote Storm | 54 | Cotswold Comets | 16 | Won |
22 Feb | Central venue | Old Chelts Bullets | 27 | Hucclecote Storm | 58 | Won |
8 Feb | Central venue | Hucclecote Storm | 43 | Steelers Blaze | 48 | Lost |
25 Jan | Central venue | Cirencester Ignis | 26 | Hucclecote Storm | 62 | Won |
18 Jan | Central venue | Hucclecote Storm | 36 | Severn Stars | 34 | Won |
11 Jan | Central venue | Churchdown Ladies Bluesox | 34 | Hucclecote Storm | 53 | Won |
14 Dec | Central venue | Hucclecote Storm | 59 | Challengers Jets | 29 | Won |
7 Dec | Central venue | Nomads Haze | 36 | Hucclecote Storm | 62 | Won |
30 Nov | Central venue | Hucclecote Storm | 79 | Freestylers Shadows | 37 | Won |
23 Nov | Central venue | Bristol Tigers | 34 | Hucclecote Storm | 52 | Won |
16 Nov | Central venue | Hucclecote Storm | 50 | Cotswold Comets | 22 | Won |
9 Nov | Central venue | Old Chelts Bullets | 27 | Hucclecote Storm | 59 | Won |
19 Oct | Central venue | Hucclecote Storm | 41 | Steelers Blaze | 41 | Drew |
5 Oct | Central venue | Cirencester Ignis | 22 | Hucclecote Storm | 63 | Won |
28 Sep | Central venue | Hucclecote Storm | 52 | Severn Stars | 39 | Won |
21 Sep | Central venue | Churchdown Ladies Bluesox | 21 | Hucclecote Storm | 44 | Won |
Data provided by NetballResults
Pos | Name | P | W | D | L | + | - | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Randwick Embers | 18 | 17 | 0 | 1 | 897 | 633 | 1.417 | 86 |
2 | Churchdown Ladies Blacksox | 18 | 12 | 2 | 4 | 818 | 697 | 1.174 | 72 |
3 | Gloucester Ladies Sapphires | 18 | 13 | 1 | 4 | 912 | 790 | 1.154 | 72 |
4 | Hucclecote Lightning | 18 | 11 | 1 | 6 | 846 | 735 | 1.151 | 64 |
5 | Upton Fire | 18 | 8 | 1 | 9 | 741 | 797 | 0.930 | 53 |
6 | Challengers Comets | 18 | 7 | 0 | 11 | 725 | 760 | 0.954 | 50 |
7 | Churchdown Ladies Pinksox | 18 | 6 | 0 | 12 | 866 | 929 | 0.932 | 46 |
8 | Bishops Cleeve Saints | 18 | 6 | 2 | 10 | 756 | 846 | 0.894 | 46 |
9 | Bishops Cleeve Knights | 18 | 2 | 1 | 15 | 629 | 802 | 0.784 | 29 |
10 | Hartpury University | 18 | 4 | 0 | 14 | 642 | 843 | 0.762 | 25 |