Hucclecote Thunder play in Gloucestershire Division 2, amongst 11 teams from Gloucestershire County. They are competing to be promoted to County Division 1.
Matches are played on a Saturday at Oxstalls Sports Park, Plock Court, Tewkesbury Road, Longford, GL2 9DW (Court 3).
12 Apr | Central venue | Hucclecote Thunder | 46 | Tigers | 26 | Won |
5 Apr | Central venue | Severn Supernovas | 22 | Hucclecote Thunder | 59 | Won |
15 Mar | Central venue | Hucclecote Thunder | 43 | Upton Ice | 34 | Won |
1 Mar | Central venue | Challengers Flares | 28 | Hucclecote Thunder | 46 | Won |
22 Feb | Central venue | Hucclecote Thunder | 40 | Randwick Flames | 23 | Won |
8 Feb | Central venue | Steelers Flames | 29 | Hucclecote Thunder | 46 | Won |
1 Feb | Central venue | Hucclecote Thunder | 33 | Hewlett Netball Club | 31 | Won |
25 Jan | Central venue | United Eagles | 35 | Hucclecote Thunder | 49 | Won |
18 Jan | Central venue | Hucclecote Thunder | 54 | Stroud Cobras | 29 | Won |
11 Jan | Central venue | Gloucester Ladies Emeralds | 29 | Hucclecote Thunder | 46 | Won |
14 Dec | Central venue | Hucclecote Thunder | 51 | Tigers | 26 | Won |
7 Dec | Central venue | Severn Supernovas | 15 | Hucclecote Thunder | 60 | Won |
30 Nov | Central venue | Hucclecote Thunder | 55 | Upton Ice | 30 | Won |
16 Nov | Central venue | Challengers Flares | 31 | Hucclecote Thunder | 62 | Won |
9 Nov | Central venue | Hucclecote Thunder | 33 | Randwick Flames | 37 | Lost |
19 Oct | Central venue | Steelers Flames | 36 | Hucclecote Thunder | 34 | Lost |
12 Oct | Central venue | Hucclecote Thunder | 58 | Hewlett Netball Club | 30 | Won |
5 Oct | Central venue | United Eagles | 33 | Hucclecote Thunder | 43 | Won |
28 Sep | Central venue | Hucclecote Thunder | 41 | Stroud Cobras | 43 | Lost |
21 Sep | Central venue | Gloucester Ladies Emeralds | 34 | Hucclecote Thunder | 50 | Won |
Data provided by NetballResults
Pos | Name | P | W | D | L | + | - | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hucclecote Thunder | 20 | 17 | 0 | 3 | 949 | 601 | 1.579 | 91 |
2 | Randwick Flames | 20 | 15 | 2 | 3 | 725 | 575 | 1.261 | 85 |
3 | Steelers Flames | 20 | 13 | 0 | 7 | 830 | 706 | 1.176 | 76 |
4 | Gloucester Ladies Emeralds | 20 | 12 | 1 | 7 | 894 | 787 | 1.136 | 73 |
5 | Challengers Flares | 20 | 10 | 2 | 8 | 837 | 753 | 1.112 | 65 |
6 | Stroud Cobras | 20 | 10 | 1 | 9 | 802 | 785 | 1.022 | 64 |
7 | United Eagles | 20 | 9 | 2 | 9 | 743 | 728 | 1.021 | 61 |
8 | Hewlett Netball Club | 20 | 7 | 2 | 11 | 756 | 806 | 0.938 | 55 |
9 | Tigers | 20 | 8 | 0 | 12 | 763 | 812 | 0.940 | 53 |
10 | Upton Ice | 20 | 4 | 0 | 16 | 699 | 845 | 0.827 | 34 |
11 | Severn Supernovas | 20 | 0 | 0 | 20 | 518 | 1118 | 0.463 | 9 |