Hucclecote Thunder play in Gloucestershire Division 2, amongst 11 teams from Gloucestershire County. They are competing to be promoted to County Division 1.
Matches are played on a Saturday at Oxstalls Sports Park, Plock Court, Tewkesbury Road, Longford, GL2 9DW (Court 3).
15 Mar | Central venue | Hucclecote Thunder | 43 | Upton Ice | 34 | Won |
1 Mar | Central venue | Challengers Flares | 28 | Hucclecote Thunder | 46 | Won |
22 Feb | Central venue | Hucclecote Thunder | 40 | Randwick Flames | 23 | Won |
8 Feb | Central venue | Steelers Flames | 29 | Hucclecote Thunder | 46 | Won |
1 Feb | Central venue | Hucclecote Thunder | 33 | Hewlett Netball Club | 31 | Won |
25 Jan | Central venue | United Eagles | 35 | Hucclecote Thunder | 49 | Won |
18 Jan | Central venue | Hucclecote Thunder | 54 | Stroud Cobras | 29 | Won |
11 Jan | Central venue | Gloucester Ladies Emeralds | 29 | Hucclecote Thunder | 46 | Won |
14 Dec | Central venue | Hucclecote Thunder | 51 | Tigers | 26 | Won |
7 Dec | Central venue | Severn Supernovas | 15 | Hucclecote Thunder | 60 | Won |
30 Nov | Central venue | Hucclecote Thunder | 55 | Upton Ice | 30 | Won |
16 Nov | Central venue | Challengers Flares | 31 | Hucclecote Thunder | 62 | Won |
9 Nov | Central venue | Hucclecote Thunder | 33 | Randwick Flames | 37 | Lost |
19 Oct | Central venue | Steelers Flames | 36 | Hucclecote Thunder | 34 | Lost |
12 Oct | Central venue | Hucclecote Thunder | 58 | Hewlett Netball Club | 30 | Won |
5 Oct | Central venue | United Eagles | 33 | Hucclecote Thunder | 43 | Won |
28 Sep | Central venue | Hucclecote Thunder | 41 | Stroud Cobras | 43 | Lost |
21 Sep | Central venue | Gloucester Ladies Emeralds | 34 | Hucclecote Thunder | 50 | Won |
5 Apr | 11:00am | Central venue | Severn Supernovas | Hucclecote Thunder |
12 Apr | 12:30pm | Central venue | Hucclecote Thunder | Tigers |
Data provided by NetballResults
Pos | Name | P | W | D | L | + | - | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hucclecote Thunder | 18 | 15 | 0 | 3 | 844 | 553 | 1.526 | 81 |
2 | Randwick Flames | 18 | 14 | 2 | 2 | 650 | 515 | 1.262 | 79 |
3 | Steelers Flames | 18 | 11 | 0 | 7 | 736 | 634 | 1.161 | 66 |
4 | Gloucester Ladies Emeralds | 18 | 11 | 1 | 6 | 814 | 708 | 1.150 | 66 |
5 | Stroud Cobras | 18 | 10 | 1 | 7 | 748 | 697 | 1.073 | 63 |
6 | Challengers Flares | 18 | 8 | 2 | 8 | 747 | 678 | 1.102 | 55 |
7 | United Eagles | 18 | 8 | 2 | 8 | 657 | 641 | 1.025 | 55 |
8 | Hewlett Netball Club | 19 | 7 | 2 | 10 | 714 | 757 | 0.943 | 54 |
9 | Tigers | 18 | 8 | 0 | 10 | 701 | 719 | 0.975 | 51 |
10 | Upton Ice | 19 | 3 | 0 | 16 | 663 | 810 | 0.819 | 29 |
11 | Severn Supernovas | 18 | 0 | 0 | 18 | 461 | 1023 | 0.451 | 7 |