Hucclecote Thunder play in Gloucestershire Division 1, amongst 11 teams from Gloucestershire County. They are competing to be promoted to County Premier Division.
Matches are played on a Saturday at Oxstalls Sports Park, Plock Court, Tewkesbury Road, Longford, GL2 9DW (Court 2).
12 Apr | Central venue | Hucclecote Thunder | 46 | Tigers | 26 | Won |
5 Apr | Central venue | Severn Supernovas | 22 | Hucclecote Thunder | 59 | Won |
15 Mar | Central venue | Hucclecote Thunder | 43 | Upton Ice | 34 | Won |
1 Mar | Central venue | Challengers Flares | 28 | Hucclecote Thunder | 46 | Won |
22 Feb | Central venue | Hucclecote Thunder | 40 | Randwick Flames | 23 | Won |
8 Feb | Central venue | Steelers Flames | 29 | Hucclecote Thunder | 46 | Won |
1 Feb | Central venue | Hucclecote Thunder | 33 | Hewlett Netball Club | 31 | Won |
25 Jan | Central venue | United Eagles | 35 | Hucclecote Thunder | 49 | Won |
18 Jan | Central venue | Hucclecote Thunder | 54 | Stroud Cobras | 29 | Won |
11 Jan | Central venue | Gloucester Ladies Emeralds | 29 | Hucclecote Thunder | 46 | Won |
14 Dec | Central venue | Hucclecote Thunder | 51 | Tigers | 26 | Won |
7 Dec | Central venue | Severn Supernovas | 15 | Hucclecote Thunder | 60 | Won |
30 Nov | Central venue | Hucclecote Thunder | 55 | Upton Ice | 30 | Won |
16 Nov | Central venue | Challengers Flares | 31 | Hucclecote Thunder | 62 | Won |
9 Nov | Central venue | Hucclecote Thunder | 33 | Randwick Flames | 37 | Lost |
19 Oct | Central venue | Steelers Flames | 36 | Hucclecote Thunder | 34 | Lost |
12 Oct | Central venue | Hucclecote Thunder | 58 | Hewlett Netball Club | 30 | Won |
5 Oct | Central venue | United Eagles | 33 | Hucclecote Thunder | 43 | Won |
28 Sep | Central venue | Hucclecote Thunder | 41 | Stroud Cobras | 43 | Lost |
21 Sep | Central venue | Gloucester Ladies Emeralds | 34 | Hucclecote Thunder | 50 | Won |
Data provided by NetballResults
Pos | Name | P | W | D | L | + | - | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hucclecote Storm | 20 | 18 | 1 | 1 | 1137 | 642 | 1.771 | 94 |
2 | Steelers Blaze | 20 | 17 | 1 | 2 | 981 | 675 | 1.453 | 91 |
3 | Nomads Haze | 20 | 16 | 0 | 4 | 909 | 748 | 1.215 | 86 |
4 | Severn Stars | 20 | 12 | 1 | 7 | 854 | 772 | 1.106 | 71 |
5 | Challengers Jets | 20 | 9 | 0 | 11 | 798 | 809 | 0.986 | 57 |
6 | Churchdown Ladies Bluesox | 20 | 8 | 1 | 11 | 799 | 899 | 0.889 | 55 |
7 | Cotswold Comets | 20 | 8 | 0 | 12 | 664 | 729 | 0.911 | 52 |
8 | Freestylers Shadows | 20 | 8 | 0 | 12 | 862 | 1028 | 0.839 | 51 |
9 | Cirencester Ignis | 20 | 5 | 0 | 15 | 713 | 896 | 0.796 | 38 |
10 | Bristol Tigers | 20 | 3 | 0 | 17 | 724 | 997 | 0.726 | 32 |
11 | Old Chelts Bullets | 20 | 4 | 0 | 16 | 640 | 886 | 0.722 | 32 |