Hucclecote Typhoons play in Gloucestershire Division 5, amongst 12 teams from Gloucestershire County. They are competing to be promoted to Count Division 4.
Matches are played on a Saturday at:
Check the online fixtures list for full information.
29 Mar | Central venue | Hucclecote Tornadoes | 61 | Wildcats Panthers | 24 | Won |
22 Mar | Central venue | Steelers Inferno | 41 | Hucclecote Tornadoes | 31 | Lost |
15 Mar | Central venue | Cheltenham Ladies Phoenix | 46 | Hucclecote Tornadoes | 51 | Won |
8 Mar | Central venue | Hucclecote Tornadoes | 37 | Cirencester Aqua | 30 | Won |
1 Mar | Central venue | Gloucester City Queens Academy | 31 | Hucclecote Tornadoes | 38 | Won |
22 Feb | Central venue | Hucclecote Tornadoes | 37 | Challengers Galaxy | 15 | Won |
15 Feb | Central venue | Seven Up B | 24 | Hucclecote Tornadoes | 60 | Won |
8 Feb | Central venue | Hucclecote Tornadoes | 31 | Forest Foxes | 34 | Lost |
1 Feb | Central venue | Hucclecote Tornadoes | 42 | Moody Blues | 23 | Won |
25 Jan | Central venue | Steelers Embers | 41 | Hucclecote Tornadoes | 44 | Won |
18 Jan | Central venue | Hucclecote Tornadoes | 44 | Gloucester Ladies Jades | 13 | Won |
11 Jan | Central venue | Hucclecote Tornadoes | 52 | Wildcats Panthers | 22 | Won |
14 Dec | Central venue | Steelers Inferno | 20 | Hucclecote Tornadoes | 36 | Won |
7 Dec | Central venue | Cheltenham Ladies Phoenix | 34 | Hucclecote Tornadoes | 43 | Won |
30 Nov | Central venue | Hucclecote Tornadoes | 44 | Cirencester Aqua | 34 | Won |
23 Nov | Central venue | Gloucester City Queens Academy | 18 | Hucclecote Tornadoes | 40 | Won |
16 Nov | Central venue | Hucclecote Tornadoes | 40 | Challengers Galaxy | 16 | Won |
26 Oct | Central venue | Seven Up B | 38 | Hucclecote Tornadoes | 50 | Won |
19 Oct | Central venue | Hucclecote Tornadoes | 52 | Forest Foxes | 33 | Won |
5 Oct | Central venue | Hucclecote Tornadoes | 39 | Moody Blues | 37 | Won |
28 Sep | Central venue | Steelers Embers | 26 | Hucclecote Tornadoes | 32 | Won |
21 Sep | Central venue | Hucclecote Tornadoes | 59 | Gloucester Ladies Jades | 9 | Won |
Data provided by NetballResults
Pos | Name | P | W | D | L | + | - | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hucclecote Tornadoes | 22 | 20 | 0 | 2 | 963 | 609 | 1.581 | 103 |
2 | Forest Foxes | 22 | 17 | 1 | 4 | 876 | 700 | 1.251 | 91 |
3 | Gloucester City Queens Academy | 22 | 14 | 2 | 6 | 900 | 774 | 1.163 | 78 |
4 | Moody Blues | 22 | 13 | 0 | 9 | 908 | 767 | 1.184 | 76 |
5 | Cheltenham Ladies Phoenix | 22 | 13 | 0 | 9 | 904 | 821 | 1.101 | 76 |
6 | Steelers Inferno | 22 | 11 | 1 | 10 | 801 | 754 | 1.062 | 71 |
7 | Seven Up B | 22 | 9 | 2 | 11 | 784 | 879 | 0.892 | 64 |
8 | Challengers Galaxy | 22 | 8 | 2 | 12 | 657 | 731 | 0.899 | 57 |
9 | Cirencester Aqua | 22 | 8 | 1 | 13 | 762 | 817 | 0.933 | 53 |
10 | Steelers Embers | 22 | 6 | 1 | 15 | 685 | 736 | 0.931 | 50 |
11 | Wildcats Panthers | 22 | 5 | 0 | 17 | 638 | 940 | 0.679 | 38 |
12 | Gloucester Ladies Jades | 22 | 3 | 0 | 19 | 440 | 790 | 0.557 | 17 |